Copper Capillary Tubes
Copper Capillary tubes with the following material specifications C12200(previous name DHP), hardness 0,50 grain size 0,0015-0,040 mm
All tubes are produced according to international standards
ASTM B68, B743
as well as in custom dimensions by customer request.
Description | Internal Diameter | Wall Thickness |
Capillary Tube 0.031'' | 0,78 ± 0,05 | 0,58 ± 0,05 |
Capillary Tube 0.036'' | 0,91 ± 0,05 | 0,647 ± 0,05 |
Capillary Tube 0.042'' | 1,06 ± 0,05 | 0,571 ± 0,05 |
Capillary Tube 0.049'' | 1,24 ± 0,05 | 0,622 ± 0,05 |
Capillary Tube 0.054'' | 1,37 ± 0,05 | 0,615 ± 0,05 |
Capillary Tube 0.064'' | 1,62 ± 0,05 | 0,584 ± 0,05 |
Capillary Tube 0.070'' | 1,78 ± 0,05 | 0,601 ± 0,05 |
Capillary Tube 0.090'' | 2,28 ± 0,05 | 0,632 ± 0,05 |
Usage
The capillary tube is used more specifically for cooling installations and airconditioners.